Limited Time SaleUS$35.98 cheaper than the new price!!
| Management number | 212241760 | Release Date | 2026/04/06 | List Price | US$23.99 | Model Number | 212241760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Freedom Crossport has just the right amount of performance capabilities. Designed to handle both on-road expeditions and HIIT sessions with ease, this shoe’s got stability written all over it. Here’s to a better workout.
| UPC | 195019018150 |
|---|---|
| Brand | Saucony |
| Color | Black/Vizi |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Wide Toe |
| Model Name | Freedom Crossport |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Freedom Crossport |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20820-05 |
| Occasion Type | Sports event |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Platform Height | 23 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20820-05 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195019018150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form