Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 228920286 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 228920286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DZBHGZ2C |
|---|---|
| Size | 12 inches |
| Brand | QDDQ |
| Color | Pink |
| RAM Size | 24 GB |
| Set Name | QDDQ 12 Inch Tablet Productivity Essentials Set |
| Generation | 1st Generation |
| Model Name | TAB9 |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | QDDQ |
| Model Number | TAB9 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 x 12-inch QDDQ Tablet, 1 x Keyboard, 1 x Mouse, 1 x Stylus, 1 x Case, 1 x User Manual,1 x USB Charger, 1 x Type-C Cable |
| Configuration | 12-inch Android 15 Tablet with 24GB RAM, 256GB ROM, 16MP Camera, 8000mAh Battery, 2.4G/5G WiFi, GPS (Pink) |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Mfr Part Number | TB02 |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000x1200 |
| Camera Description | 16MP Rear, 8MP Front |
| Compatible Devices | Keyboard, Mouse, Stylus Pen |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Graphics Description | Dedicated (Mail G57) |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 24 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11ac, 802.11n |
| Processor Description | Unisoc T615 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p, 4K UHD 2160p |
| Specific Uses For Product | Productivity, Entertainment, Everyday Use |
| Display Resolution Maximum | 2000*1200 Pixels |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 8000 Watt Hours |
| Item Dimensions L x W x Thickness | 17.5"L x 6"W x 16.2"Th |
| Other Special Features of the Product | Extended Battery Life |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form