Limited Time SaleUS$56.39 cheaper than the new price!!
| Management number | 215648956 | Release Date | 2026/04/12 | List Price | US$37.60 | Model Number | 215648956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Maxxcare Pro heel boot provides excellent comfort and pressure reduction for patients with a high risk of developing pressure ulcers.
| Size | std |
|---|---|
| Color | Blue |
| Brand Name | MaxxCare |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Part Number | 1578539 |
| Closure Type | Hook & Loop |
| Manufacturer | MaxxCare |
| Model Number | 1578539 |
| Item Type Name | Maxx Pro Evolution heel protection boot standard size |
| Item Dimensions | 9.84 x 4.72 x 9.45 inches |
| Number of Items | 1 |
| Special Features | Non Slip |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 08717545510452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form