Limited Time SaleUS$113.40 cheaper than the new price!!
| Management number | 215124805 | Release Date | 2026/04/12 | List Price | US$75.60 | Model Number | 215124805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LUXUL AC1900 Dual-Band wireless AP
| UPC | 745559497412 729440674922 |
|---|---|
| Brand | Luxul |
| Color | Color |
| Coverage | Extensive Wireless Coverage |
| Frequency | 5 GHz |
| Model Name | XAP-1510 |
| Item Weight | 3.46 Pounds |
| Antenna Type | Fixed |
| Manufacturer | LUXUL |
| Model Number | XAP-1510 |
| Control Method | App |
| Item Type Name | Band |
| Controller Type | Wireless Controller |
| Mfr Part Number | XAP-1510 |
| Number of Ports | 1 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Business, Gaming, Home |
| Operating System | RouterOS |
| Security Protocol | WPS, WPA2, WPA3 |
| Compatible Devices | Laptop |
| Data Transfer Rate | 1900 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 6 |
| Is Modem Compatible | No |
| Router Network Type | Access Point |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Warranty Description | Year |
| Wireless Compability | 801.11ac |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Wired, Wireless |
| Global Trade Identification Number | 00729440674922 |
| Maximum Upstream Data Transfer Rate | 1900 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form