Limited Time SaleUS$34.80 cheaper than the new price!!
| Management number | 224535479 | Release Date | 2026/05/09 | List Price | US$23.20 | Model Number | 224535479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new core collection in a classical Chantilly-look lace, Verity is based on a Goddess favorite - Alice. Debuting in two timeless colorways Black and Fawn. The collection consists of two bra styles; an UW Full Cup Bra and a Non Wired Bra, both lined with a non-stretch lace for maximum support. The decorative lace has touches of shiny yarn with floral clusters for the perfect feminine touch.


| UPC | 889501665792 |
|---|---|
| ASIN | B09NF2K1H9 |
| Color | Fawn |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | GODDESS |
| Model Name | Verity Non-wired Comfort Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Verity Wireless Soft Cup Bra |
| Unit Count | 1 Count |
| Fabric Type | 71% Nylon,19% Polyester,10% Elastane |
| Item Weight | 0.02 Pounds |
| Manufacturer | Goddess |
| Style Number | GD700218 |
| Material Type | 71% Nylon/Polyamide, 19% Polyester, 10% Elastane |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Silky soft simplex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GD700218 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form