Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 220145658 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 220145658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 804755382141 |
|---|---|
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Character | Butterfly |
| Band Color | Green |
| Brand Name | Dakota |
| Clasp Type | Hidden Clasp |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | 91047-91743 |
| Sport Type | Fishing |
| Strap Type | Cross Body |
| Style Name | Classic |
| Item Weight | 0.23 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Dakota Watch Company |
| Model Number | mini-91047-91743 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Belt Clip, Carabiner |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 38-parent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form