Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 223397953 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223397953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194917307533 |
|---|---|
| ASIN | B08C29TNX6 |
| Color | Weave Black |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Closed Toe,Round Toe |
| Brand Name | Chaco |
| Model Name | Zcloud |
| Strap Type | Ankle Strap |
| Style Name | Zcloud |
| Unit Count | 1.00 Count |
| Item Weight | 80 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Buckle |
| Manufacturer | Chaco |
| Style Number | JCH107901 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Polyester, Rubber |
| Insole Material | synthetic |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | {"language_tag": ["en"]}, {"manufacturer_part_number": ["194917307533"]}, {"rating_count": []}, {"variant_options": ["Color", "Size"]} |
| liningdescription | Polyester |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JCH107901 |
| Recommended Uses For Product | Casual everyday wear, Walking |
| Global Trade Identification Number | 00194917307533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form