Limited Time SaleUS$257.99 cheaper than the new price!!
| Management number | 214508067 | Release Date | 2026/04/12 | List Price | US$172.00 | Model Number | 214508067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 763165533461 |
|---|---|
| Color | Black |
| Style | 552 Pair |
| Material | Plastic, Rubber |
| Brand Name | Bowflex |
| Unit Count | 1.0 Count |
| Item Weight | 110.6 Pounds |
| Manufacturer | Johnson Health Tech Inc |
| Handle Diameter | 1.04, 1.43, 4.35 |
| Handle Material | Alloy Steel, Rubber |
| Number of Pieces | 4 |
| Target Use Body Part | Arm, Shoulder |
| Item Dimensions L x W | 16.9"L x 8.3"W |
| Other Special Features of the Product | Adjustable Weight, Non-Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form